College Admission Distinctions
Students of the 2009 Class were invited to participate in Honors Programs at:
- University of Colorado at Boulder
- East Carolina University
- Old Dominion University
- The college choices of the top 25% of the 2009 Class were:
- American University
- Bridgewater College
- College of William and Mary (2)
- Elon University
- Emory University
- James Madison University
- University of Delaware
- University of Mary Washington
- University of Notre Dame
- University of Richmond
- University of Virginia (7)
The Class of 2009 included seven Commended Students in the PSAT/National Merit® Scholars Program. Additionally, 87 freshman, sophomores, juniors, and seniors sat for 170 Advanced Placement exams in sixteen subject areas at the end of the 2008-2009 academic year; and 81% of the resulting scores were 3 or higher.
- Distinctions in college acceptances for the Class of 2009 included:
- Christopher Newport University Presidential Leaders Scholar (2)
- College of William and Mary Monroe Scholar
- Elon University Communications Fellow
- University of Virginia Echols Scholar
College Acceptances for the Classes of 2007 through 2009
* indicates matriculation
| Abilene Christian University | Northwood University, Florida |
| Agnes Scott College | Oberlin College * |
| Alleghany College of Maryland (2-year) | Oklahoma Christian University * |
| American University * | Old Dominion University |
| Appalachian State University | Oregon State University |
| Arizona State University | Palm Beach Atlantic University * |
| Auburn University * | Pennsylvania State University, University Park * |
| Augustana College | Piedmont Virginia Community College * |
| Averett University | Point Loma Nazarene University |
| Baylor University * | Pratt Institute |
| Belmont University | Presbyterian College |
| Binghamton University * | Purdue University * |
| Birmingham-Southern College | Queens University |
| Blue Ridge Community College * | Radford University * |
| Boston College | Randolph College |
| Boston University * | Randolph-Macon College * |
| Bridgewater College * | Regis College |
| Calvin College | Rensselaer Polytechnic Institute |
| Campbell University | Rhode Island School of Design |
| Carnegie Mellon University * | Rhodes College * |
| Cedarville University (a Christian school) | Rice University |
| Charleston Southern University | Roanoke College |
| Chowan University | Rutgers |
| Christopher Newport University * | Saint Joseph’s University * |
| Clemson University * | Saint Louis University |
| Coastal Carolina University | San Francisco State University |
| College of Charleston * | Savannah College of Art and Design * |
| College of Idaho | Southern Wesleyan University |
| College of William and Mary * | Shenandoah University |
| Colorado School of Mines | Skidmore College * |
| Columbia College * | Southern Methodist University |
| Covenant College * | St. Andrews Presbyterian College |
| DePauw University | Stevenson University |
| Drexel University | SUNY Albany |
| Duke University | Sweet Briar College * |
| Earlham College | Syracuse University |
| East Carolina University * | Texas A&M University |
| Eastern Mennonite University | Texas Christian University * |
| Eastern University | The Catholic University of America |
| Eckerd College * | The College of New Jersey |
| Elon University * | The University of Alabama |
| Embry-Riddle Aeronautical University – FL | The University of Arizona * |
| Emory & Henry College * | The University of Findlay |
| Emory University * | The University of North Carolina at Chapel Hill |
| Ferris State University | Toccoa Falls College * |
| Ferrum College * | Union University * |
| Florida Institute of Technology | University of Arkansas |
| Florida Southern | University of Central Florida * |
| Fordham University | University of Colorado at Boulder * |
| Furman University | University of Colorado at Colorado Springs |
| George Mason University * | University of Connecticut |
| Georgetown University | University of Delaware * |
| Georgia Institute of Technology * | University of Edinburgh * |
| Gordon College * | University of Georgia * |
| Goucher College * | University of Illinois at Urbana-Champaign * |
| Grove City College * | University of Mary Washington * |
| Guilford College | University of Mississippi |
| Hampden-Sydney College * | University of North Carolina at Charlotte |
| Hampton University | University of North Carolina at Wilmington * |
| High Point University | University of North Texas |
| Hillsdale College | University of Notre Dame * |
| Hobart and William Smith Colleges | University of Pittsburgh * |
| Hollins University | University of Richmond * |
| Hope College | University of South Carolina * |
| Indiana University at Bloomington | University of Tennessee, Knoxville * |
| Ithaca College | University of Vermont |
| James Madison University * | University of Virginia * |
| Johns Hopkins University * | University of Virginia’s College at Wise * |
| Lehigh University | University of Wisconsin, Madison * |
| Liberty University * | Vanderbilt University * |
| Longwood University * | Villanova University * |
| Louisburg College * | Virginia Commonwealth University * |
| Louisiana State University | Virginia Intermont College * |
| Loyola University Maryland | Virginia Military Institute * |
| Lynchburg College * | Virginia Polytechnic Institute and State University * |
| Marymount University | Virginia Wesleyan College * |
| Messiah College | Wake Forest University |
| Methodist University * | Washington and Lee University * |
| Michigan State University | Washington College |
| Middle Tennessee State University * | Wells College |
| Milligan College * | West Virginia University |
| Montana State University, Bozeman | West Virginia Wesleyan College |
| New York University | Western State College of Colorado |
| North Carolina State University | Wofford College * |
| Northern Arizona University * |